Click on price to view complete property information and photos.

 

PALM SPRINGS

1471 E San Lucas Rd 3BD/2BA | $274,900
1057 E Tachevah Dr 3BD/2BA | $309,900
3415 Avd San Gabiel 4BD/2.5BA | $329,125
2648 Isabella Way 3BD/3.5BA | $429,900

DESERT HOT SPRINGS

66773 Acoma Ave 3BD/2BA | $67,800
68180 Calle Azteca 3BD/2BA | $70,000
8885 Silver Star Ave 3BD/2BA | $150,500
9189 Silver Star Ave 3BD/2BA | $150,500


CATHEDRAL CITY

68369 Walker Ave 3BD/2BA | $37,075
32505 Candlewood Dr #10 1BD/1BA | $79,900
33570 Rancho Vista Dr #C 3BD/2.5BA | $99,900
31200 Landau Blvd #1005 2BD/2BA | $100,100
69932 Via Del Norte 3BD/3BA | $359,900


RANCHO MIRAGE

72140 Rancho Rd 3BD/2BA | $297,900
67 Colgate Dr 3BD/3.5BA | $429,900
2 Oakmont Dr 3BD/2.75BA | $709,900
1 Belleza Ct 5BD/6.5BA | $1,797,000
2 Belleza Ct 5BD/6.5BA | $1,897,000


PALM DESERT

40913 Whirling Wind Dr 1BD/1BA | $66,400
43675 W Calle Las Brisas 3BD/1.75BA | $254,900
40365 Sagewood Dr 4BD/3BA | $296,000
73463 Terraza Dr 4BD/3BA | $380,000
670 Hawk Hill Trl 3BD/3.5BA | $670,000
72875 Grapevine St 4BD/3.5BA | $749,950


INDIAN WELLS

75444 Stardust Ln 3BD/1.75BA | $458,900
45800 Rancho Palmeras Dr 4BD/4.5BA | $999,900


LA QUINTA

50620 Santa Rosa #6 1BD/1BA | $115,900
80080 Vista Grande 4BD/2.5BA | $238,900
78179 Hacienda Dr 4BD/4BA | $611,900
81080 Legends Way 4BD/4.5BA | $693,000
51030 Mandarina 4BD/4.5BA | $749,000
81180 Golf View Dr 4BD/4.5BA | $774,800
57795 S Valley Ln 4BD/4.5BA | $1,295,000
79152 Tom Fazio Ln 4BD/5BA | $1,989,000


INDIO

47800 Madison St #56 2BD/2BA | $66,800
47800 Madison St #92 3BD/2BA | $74,500
46387 Monte Vista Dr 4BD/2.5BA | $139,900
81397 Avenida Blanca 3BD/2BA | $189,800


THOUSAND PALMS

75635 Ramon Rd 6BD/6BA | $654,750


COACHELLA

83612 Coxcomb Dr 4BD/2BA | $154,800
83763 Avenida Verano 4BD/2.5BA | $161,900


BANNING

906 N Allen St 3BD/2BA | $40,000


BEAUMONT

75 Billings Ave 3BD/3BA | $182,000


MORONGO VALLEY

11398 Juniper Ave 3BD/2BA | $186,500


LANDERS

55957 Jesse Rd 2BD/1BA | $66,550
1122 Juniper Rd 3BD/1.75BA | $72,900


SALTON SEA

2340 Fairlane Ave 3BD/3BA | $72,000


WHITEWATER

13191 Zane Way 3BD/2BA | $68,900
13325 Ocotillo Rd 3BD/2BA | $121,900


YUCCA VALLEY

1225 Luna Mesa 1BD/1BA | $66,000
7637 Bannock Trl 3BD/2BA | $66,800
55628 Eureka St 2BD/1BA | $72,100


JOSHUA TREE

62453 Dennis Ave 2BD/1BA | $31,900



© Windermere Real Estate Coachella Valley
email coachellavalley@windermere.com

FIND A LOCAL AGENT
Coachella Valley Offices
California Offices
All Agent / Office Directory

COACHELLA VALLEY
OFFICES

Palm Springs Main
Palm Springs South
Rancho Mirage
The Springs
The Club At Morningside
Palm Desert-San Pablo
Palm Desert-Commercial
Deep Canyon Tennis Club
Palm Desert-Cook & Hovley
Windermere Vacation Rentals
Indian Wells Main
Indian Wells Luxury Homes
La Quinta
Garner Valley
Lake Arrowhead

Corporate Administration

Join Our Team
About Us
Contact Us
Agent Tools
Windermere.com